Salary report: Electrical Engineer
- Highest paying countries for Electrical Engineers
- Africa Electrical Engineer salary data
- Asia Electrical Engineer salary data
- Europe Electrical Engineer salary data
- North America Electrical Engineer salary data
- South America Electrical Engineer salary data
- Oceania Electrical Engineer salary data
- Our salary calculation methodology
Global Salary Insights for Electrical Engineer Professionals
Dreaming of international or remote work as an Electrical Engineer? Let's explore the global salary landscape to help you plan your next career move.
- Salary Variability: The salary for an Electrical Engineer can vary significantly based on country, industry, and individual employee experience.
- Key Insights: This section provides key insights into global salary expectations for Electrical Engineers.
- Country-Specific Adjustments: Salary data includes adjustments based on local economic factors, offering a realistic view of earning potential in different regions.
Top 10 Countries with the Highest Salaries for an Electrical Engineer
Key Figures:
- Highest Paying Country Globally: Switzerland ($156,094 annually)
- Lowest Paying Country Globally (within top 10): Jersey ($83,657 annually)
- Base Salary Used for Calculations: $98,420 (USD)
The table below showcases the top 10 countries offering the highest salaries for Electrical Engineer professionals.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Switzerland | $13,008 | $156,094 |
| Iceland | $11,079 | $132,946 |
| Luxembourg | $10,665 | $127,985 |
| Bermuda | $9,842 | $118,104 |
| United States | $8,202 | $98,420 |
| Vatican City | $8,202 | $98,420 |
| Singapore | $8,169 | $98,026 |
| Cayman Islands | $7,382 | $88,578 |
| Hong Kong | $7,163 | $85,950 |
| Jersey | $6,971 | $83,657 |
Each country's salary is calculated based on the base salary of a Electrical Engineer in the United States, adjusted by a salary factor that reflects local economic conditions and purchasing power in each country. This allows for a direct comparison of how much a Electrical Engineer can expect to earn in different parts of the world.
The highest salaries for Electrical Engineer professionals are found in Switzerland
According to the data, the top 3 countries where Electrical Engineer professionals can earn the highest salaries are Switzerland, Iceland, and Luxembourg. These countries offer annual salaries of $156,094, $132,946, and $127,985, respectively, making them the most lucrative locations for Electrical Engineer roles.
Conversely, the country offering the lowest salary in the top 10 for Electrical Engineer professionals is Jersey, with an annual salary of $83,657.
These variations reflect not only the demand for Electrical Engineer professionals in each country, but also local salary standards and living costs, giving a comprehensive view of where an Electrical Engineer might earn the most and where they might earn the least.
Need qualified Electrical Engineers?
Post your jobs for free on Cityjobs and reach specialists worldwide.
Africa Electrical Engineer Salary Data
In Africa, a total of 54 countries offer employment opportunities for an Electrical Engineer. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Equatorial Guinea, Gabon, South Africa. Below is a detailed comparison of monthly and annual salaries for Electrical Engineers across different countries in Africa.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Equatorial Guinea | $3,270 | $39,240 |
| Gabon | $2,725 | $32,705 |
| South Africa | $2,593 | $31,120 |
| Namibia | $2,180 | $26,160 |
| Botswana | $1,817 | $21,800 |
| Angola | $1,453 | $17,440 |
| Zambia | $1,362 | $16,348 |
| Seychelles | $1,271 | $15,255 |
| Ghana | $1,181 | $14,172 |
| Comoros | $1,181 | $14,172 |
| Sao Tome and Principe | $1,181 | $14,172 |
| Mauritius | $1,131 | $13,572 |
| Malawi | $1,127 | $13,523 |
| Congo | $1,035 | $12,421 |
| Cabo Verde | $1,008 | $12,096 |
| Rwanda | $999 | $11,988 |
| Lesotho | $909 | $10,905 |
| Uganda | $890 | $10,679 |
| Burkina Faso | $872 | $10,462 |
| Tanzania | $836 | $10,029 |
| Ivory Coast | $818 | $9,812 |
| Senegal | $818 | $9,812 |
| Djibouti | $818 | $9,812 |
| Morocco | $757 | $9,084 |
| Central African Republic | $745 | $8,937 |
| Cameroon | $727 | $8,720 |
| Kenya | $684 | $8,208 |
| Mozambique | $673 | $8,070 |
| Nigeria | $600 | $7,195 |
| Zimbabwe | $600 | $7,195 |
| Libya | $586 | $7,037 |
| Mali | $581 | $6,978 |
| Burundi | $581 | $6,978 |
| Tunisia | $566 | $6,791 |
| Madagascar | $545 | $6,535 |
| Guinea | $545 | $6,535 |
| Togo | $545 | $6,535 |
| Eritrea | $545 | $6,535 |
| Eswatini | $545 | $6,535 |
| Chad | $527 | $6,319 |
| Somalia | $509 | $6,102 |
| Sudan | $499 | $5,994 |
| Liberia | $472 | $5,669 |
| Ethiopia | $454 | $5,452 |
| South Sudan | $454 | $5,452 |
| Algeria | $418 | $5,019 |
| Benin | $363 | $4,360 |
| Mauritania | $363 | $4,360 |
| DR Congo | $327 | $3,927 |
| Sierra Leone | $272 | $3,268 |
| Gambia | $272 | $3,268 |
| Guinea-Bissau | $272 | $3,268 |
| Egypt | $266 | $3,189 |
| Niger | $218 | $2,618 |
The lowest salary for Electrical Engineers in Africa is found in Niger at $2,618 per year.
Asia Electrical Engineer Salary Data
In Asia, a total of 36 countries offer employment opportunities for an Electrical Engineer. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Singapore, Hong Kong, Israel. Below is a detailed comparison of monthly and annual salaries for Electrical Engineers across different countries in Asia.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Singapore | $8,169 | $98,026 |
| Hong Kong | $7,163 | $85,950 |
| Israel | $4,829 | $57,950 |
| South Korea | $4,682 | $56,188 |
| Japan | $4,169 | $50,027 |
| Maldives | $3,997 | $47,960 |
| China | $1,755 | $21,062 |
| Malaysia | $1,754 | $21,052 |
| Jordan | $1,174 | $14,084 |
| India | $1,147 | $13,769 |
| Turkmenistan | $1,090 | $13,080 |
| Mongolia | $1,090 | $13,080 |
| Armenia | $1,086 | $13,031 |
| Thailand | $1,081 | $12,972 |
| Kazakhstan | $1,058 | $12,696 |
| Russia | $1,021 | $12,253 |
| Iraq | $940 | $11,279 |
| Vietnam | $846 | $10,157 |
| Azerbaijan | $796 | $9,557 |
| Uzbekistan | $796 | $9,547 |
| Timor-Leste | $727 | $8,720 |
| Bhutan | $727 | $8,720 |
| Philippines | $697 | $8,366 |
| Indonesia | $593 | $7,116 |
| Palau | $586 | $7,037 |
| Tajikistan | $545 | $6,535 |
| Kyrgyzstan | $545 | $6,535 |
| Iran | $482 | $5,787 |
| Laos | $454 | $5,452 |
| Bangladesh | $436 | $5,236 |
| Nepal | $391 | $4,695 |
| Sri Lanka | $362 | $4,340 |
| Cambodia | $354 | $4,252 |
| Pakistan | $327 | $3,927 |
| Myanmar | $272 | $3,268 |
| Palau | $181 | $2,175 |
The lowest salary for Electrical Engineers in Asia is found in Palau at $2,175 per year.
Europe Electrical Engineer Salary Data
In Europe, a total of 46 countries offer employment opportunities for an Electrical Engineer. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Switzerland, Iceland, Luxembourg. Below is a detailed comparison of monthly and annual salaries for Electrical Engineers across different countries in Europe.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Switzerland | $13,008 | $156,094 |
| Iceland | $11,079 | $132,946 |
| Luxembourg | $10,665 | $127,985 |
| Vatican City | $8,202 | $98,420 |
| Jersey | $6,971 | $83,657 |
| Denmark | $6,884 | $82,614 |
| Guernsey | $6,561 | $78,736 |
| Netherlands | $6,556 | $78,677 |
| Norway | $6,172 | $74,061 |
| Ireland | $5,881 | $70,577 |
| United Kingdom | $5,787 | $69,445 |
| Germany | $5,754 | $69,051 |
| Belgium | $5,580 | $66,955 |
| Monaco | $5,450 | $65,400 |
| Sweden | $5,394 | $64,731 |
| Finland | $5,238 | $62,861 |
| Liechtenstein | $5,085 | $61,020 |
| Austria | $4,804 | $57,645 |
| France | $4,713 | $56,552 |
| San Marino | $4,541 | $54,495 |
| Spain | $3,492 | $41,907 |
| Cyprus | $3,307 | $39,683 |
| Italy | $3,254 | $39,043 |
| Slovenia | $3,030 | $36,356 |
| Estonia | $2,954 | $35,451 |
| Poland | $2,823 | $33,876 |
| Croatia | $2,556 | $30,668 |
| Lithuania | $2,542 | $30,500 |
| Slovakia | $2,293 | $27,518 |
| Latvia | $2,217 | $26,603 |
| Malta | $2,180 | $26,160 |
| Portugal | $2,085 | $25,018 |
| Hungary | $1,895 | $22,735 |
| Greece | $1,893 | $22,715 |
| Bulgaria | $1,862 | $22,341 |
| Andorra | $1,817 | $21,800 |
| Montenegro | $1,725 | $20,698 |
| Romania | $1,706 | $20,471 |
| Serbia | $1,436 | $17,233 |
| Bosnia and Herzegovina | $1,322 | $15,865 |
| Albania | $1,165 | $13,976 |
| North Macedonia | $1,130 | $13,562 |
| Moldova | $1,080 | $12,962 |
| Belarus | $942 | $11,308 |
| Georgia | $888 | $10,659 |
| Ukraine | $716 | $8,592 |
The lowest salary for Electrical Engineers in Europe is found in Ukraine at $8,592 per year.
North America Electrical Engineer Salary Data
In North America, a total of 27 countries offer employment opportunities for an Electrical Engineer. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Bermuda, United States, Cayman Islands. Below is a detailed comparison of monthly and annual salaries for Electrical Engineers across different countries in North America.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Bermuda | $9,842 | $118,104 |
| United States | $8,202 | $98,420 |
| Cayman Islands | $7,382 | $88,578 |
| Turks and Caicos Islands | $6,151 | $73,815 |
| Canada | $5,299 | $63,589 |
| Puerto Rico | $3,270 | $39,240 |
| Antigua and Barbuda | $2,725 | $32,705 |
| Bahamas | $2,542 | $30,500 |
| Barbados | $2,180 | $26,160 |
| Dominica | $1,725 | $20,698 |
| Costa Rica | $1,717 | $20,599 |
| Belize | $1,635 | $19,615 |
| Saint Kitts and Nevis | $1,635 | $19,615 |
| Trinidad and Tobago | $1,544 | $18,532 |
| Panama | $1,458 | $17,499 |
| Cuba | $1,453 | $17,440 |
| Guyana | $1,271 | $15,255 |
| Saint Lucia | $1,271 | $15,255 |
| Mexico | $1,262 | $15,147 |
| Jamaica | $1,181 | $14,172 |
| Grenada | $1,181 | $14,172 |
| Honduras | $1,090 | $13,080 |
| Nicaragua | $999 | $11,988 |
| Saint Vincent and the Grenadines | $909 | $10,905 |
| Haiti | $727 | $8,720 |
| El Salvador | $727 | $8,720 |
| Guatemala | $670 | $8,041 |
The lowest salary for Electrical Engineers in North America is found in Guatemala at $8,041 per year.
South America Electrical Engineer Salary Data
In South America, a total of 11 countries offer employment opportunities for an Electrical Engineer. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Uruguay, Paraguay, Chile. Below is a detailed comparison of monthly and annual salaries for Electrical Engineers across different countries in South America.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Uruguay | $1,982 | $23,788 |
| Paraguay | $1,296 | $15,550 |
| Chile | $1,276 | $15,314 |
| Suriname | $1,065 | $12,785 |
| Ecuador | $912 | $10,944 |
| Argentina | $835 | $10,019 |
| Brazil | $763 | $9,153 |
| Peru | $750 | $8,996 |
| Bolivia | $731 | $8,769 |
| Colombia | $670 | $8,041 |
| Venezuela | $338 | $4,055 |
The lowest salary for Electrical Engineers in South America is found in Venezuela at $4,055 per year.
Oceania Electrical Engineer Salary Data
In Oceania, a total of 13 countries offer employment opportunities for an Electrical Engineer. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Australia, New Zealand, Brunei. Below is a detailed comparison of monthly and annual salaries for Electrical Engineers across different countries in Oceania.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Australia | $6,849 | $82,191 |
| New Zealand | $5,644 | $67,723 |
| Brunei | $5,450 | $65,400 |
| Fiji | $1,271 | $15,255 |
| Tonga | $1,271 | $15,255 |
| Papua New Guinea | $1,090 | $13,080 |
| Solomon Islands | $909 | $10,905 |
| Vanuatu | $818 | $9,812 |
| Samoa | $727 | $8,720 |
| Kiribati | $636 | $7,628 |
| Marshall Islands | $545 | $6,535 |
| Tuvalu | $545 | $6,535 |
| Nauru | $272 | $3,268 |
The lowest salary for Electrical Engineers in Oceania is found in Nauru at $3,268 per year.
Methodology: How We Calculate Global Electrical Engineer Salaries
Our salary rankings for Electrical Engineer professionals are derived from a transparent, data-driven methodology. We anchor our calculations to the base salary of Electrical Engineers in the United States, then apply country-specific adjustment factors to account for:
- Local economic conditions (cost of labor, industry demand)
- Purchasing power parity (PPP) to reflect real-world value
- Taxation and social security norms where applicable
This approach ensures apples-to-apples comparisons of earning potential across borders.
Trusted Data Sources
The core economic factors and comparison data are sourced from:
Disclaimer: Data Volatility Note
Important Note on Salary data: Salary calculations are estimations based on reported data points and PPP adjustments. Actual compensation packages may vary significantly based on company size, experience level, specific region within the country, and local tax laws. These figures serve as a reliable benchmark, not a guarantee. Last Updated: August 2026.
To explore more about Electrical Engineers, check out the following resources. These links will guide you to job descriptions and available opportunities.