Salary report: Registered Nurse (RN)
- Highest paying countries for Registered Nurse (RN)s
- Africa Registered Nurse (RN) salary data
- Asia Registered Nurse (RN) salary data
- Europe Registered Nurse (RN) salary data
- North America Registered Nurse (RN) salary data
- South America Registered Nurse (RN) salary data
- Oceania Registered Nurse (RN) salary data
- Our salary calculation methodology
Global Salary Insights for Registered Nurse (RN) Professionals
Dreaming of international or remote work as a Registered Nurse (RN)? Let's explore the global salary landscape to help you plan your next career move.
- Salary Variability: The salary for a Registered Nurse (RN) can vary significantly based on country, industry, and individual employee experience.
- Key Insights: This section provides key insights into global salary expectations for Registered Nurse (RN)s.
- Country-Specific Adjustments: Salary data includes adjustments based on local economic factors, offering a realistic view of earning potential in different regions.
Top 10 Countries with the Highest Salaries for a Registered Nurse (RN)
Key Figures:
- Highest Paying Country Globally: Switzerland ($118,950 annually)
- Lowest Paying Country Globally (within top 10): Jersey ($63,750 annually)
- Base Salary Used for Calculations: $75,000 (USD)
The table below showcases the top 10 countries offering the highest salaries for Registered Nurse (RN) professionals.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Switzerland | $9,913 | $118,950 |
| Iceland | $8,443 | $101,310 |
| Luxembourg | $8,128 | $97,530 |
| Bermuda | $7,500 | $90,000 |
| United States | $6,250 | $75,000 |
| Vatican City | $6,250 | $75,000 |
| Singapore | $6,225 | $74,700 |
| Cayman Islands | $5,625 | $67,500 |
| Hong Kong | $5,458 | $65,498 |
| Jersey | $5,313 | $63,750 |
Each country's salary is calculated based on the base salary of a Registered Nurse (RN) in the United States, adjusted by a salary factor that reflects local economic conditions and purchasing power in each country. This allows for a direct comparison of how much a Registered Nurse (RN) can expect to earn in different parts of the world.
The highest salaries for Registered Nurse (RN) professionals are found in Switzerland
According to the data, the top 3 countries where Registered Nurse (RN) professionals can earn the highest salaries are Switzerland, Iceland, and Luxembourg. These countries offer annual salaries of $118,950, $101,310, and $97,530, respectively, making them the most lucrative locations for Registered Nurse (RN) roles.
Conversely, the country offering the lowest salary in the top 10 for Registered Nurse (RN) professionals is Jersey, with an annual salary of $63,750.
These variations reflect not only the demand for Registered Nurse (RN) professionals in each country, but also local salary standards and living costs, giving a comprehensive view of where a Registered Nurse (RN) might earn the most and where they might earn the least.
Need qualified Registered Nurse (RN)s?
Post your jobs for free on Cityjobs and reach specialists worldwide.
Africa Registered Nurse (RN) Salary Data
In Africa, a total of 54 countries offer employment opportunities for a Registered Nurse (RN). The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Equatorial Guinea, Gabon, South Africa. Below is a detailed comparison of monthly and annual salaries for Registered Nurse (RN)s across different countries in Africa.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Equatorial Guinea | $2,492 | $29,903 |
| Gabon | $2,077 | $24,923 |
| South Africa | $1,976 | $23,715 |
| Namibia | $1,661 | $19,935 |
| Botswana | $1,384 | $16,613 |
| Angola | $1,108 | $13,290 |
| Zambia | $1,038 | $12,458 |
| Seychelles | $969 | $11,625 |
| Ghana | $900 | $10,800 |
| Comoros | $900 | $10,800 |
| Sao Tome and Principe | $900 | $10,800 |
| Mauritius | $862 | $10,343 |
| Malawi | $859 | $10,305 |
| Congo | $789 | $9,465 |
| Cabo Verde | $768 | $9,218 |
| Rwanda | $761 | $9,135 |
| Lesotho | $693 | $8,310 |
| Uganda | $678 | $8,138 |
| Burkina Faso | $664 | $7,973 |
| Tanzania | $637 | $7,643 |
| Ivory Coast | $623 | $7,478 |
| Senegal | $623 | $7,478 |
| Djibouti | $623 | $7,478 |
| Morocco | $577 | $6,922 |
| Central African Republic | $568 | $6,810 |
| Cameroon | $554 | $6,645 |
| Kenya | $521 | $6,255 |
| Mozambique | $513 | $6,150 |
| Nigeria | $457 | $5,483 |
| Zimbabwe | $457 | $5,483 |
| Libya | $447 | $5,363 |
| Mali | $443 | $5,318 |
| Burundi | $443 | $5,318 |
| Tunisia | $431 | $5,175 |
| Madagascar | $415 | $4,980 |
| Guinea | $415 | $4,980 |
| Togo | $415 | $4,980 |
| Eritrea | $415 | $4,980 |
| Eswatini | $415 | $4,980 |
| Chad | $401 | $4,815 |
| Somalia | $388 | $4,650 |
| Sudan | $381 | $4,568 |
| Liberia | $360 | $4,320 |
| Ethiopia | $346 | $4,155 |
| South Sudan | $346 | $4,155 |
| Algeria | $319 | $3,825 |
| Benin | $277 | $3,323 |
| Mauritania | $277 | $3,323 |
| DR Congo | $249 | $2,993 |
| Sierra Leone | $208 | $2,490 |
| Gambia | $208 | $2,490 |
| Guinea-Bissau | $208 | $2,490 |
| Egypt | $203 | $2,430 |
| Niger | $166 | $1,995 |
The lowest salary for Registered Nurse (RN)s in Africa is found in Niger at $1,995 per year.
Asia Registered Nurse (RN) Salary Data
In Asia, a total of 36 countries offer employment opportunities for a Registered Nurse (RN). The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Singapore, Hong Kong, Israel. Below is a detailed comparison of monthly and annual salaries for Registered Nurse (RN)s across different countries in Asia.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Singapore | $6,225 | $74,700 |
| Hong Kong | $5,458 | $65,498 |
| Israel | $3,680 | $44,160 |
| South Korea | $3,568 | $42,818 |
| Japan | $3,177 | $38,123 |
| Maldives | $3,046 | $36,548 |
| China | $1,338 | $16,050 |
| Malaysia | $1,337 | $16,043 |
| Jordan | $894 | $10,733 |
| India | $874 | $10,493 |
| Turkmenistan | $831 | $9,968 |
| Mongolia | $831 | $9,968 |
| Armenia | $828 | $9,930 |
| Thailand | $824 | $9,885 |
| Kazakhstan | $806 | $9,675 |
| Russia | $778 | $9,338 |
| Iraq | $716 | $8,595 |
| Vietnam | $645 | $7,740 |
| Azerbaijan | $607 | $7,283 |
| Uzbekistan | $606 | $7,275 |
| Timor-Leste | $554 | $6,645 |
| Bhutan | $554 | $6,645 |
| Philippines | $531 | $6,375 |
| Indonesia | $452 | $5,423 |
| Palau | $447 | $5,363 |
| Tajikistan | $415 | $4,980 |
| Kyrgyzstan | $415 | $4,980 |
| Iran | $368 | $4,410 |
| Laos | $346 | $4,155 |
| Bangladesh | $333 | $3,990 |
| Nepal | $298 | $3,578 |
| Sri Lanka | $276 | $3,308 |
| Cambodia | $270 | $3,240 |
| Pakistan | $249 | $2,993 |
| Myanmar | $208 | $2,490 |
| Palau | $138 | $1,658 |
The lowest salary for Registered Nurse (RN)s in Asia is found in Palau at $1,658 per year.
Europe Registered Nurse (RN) Salary Data
In Europe, a total of 46 countries offer employment opportunities for a Registered Nurse (RN). The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Switzerland, Iceland, Luxembourg. Below is a detailed comparison of monthly and annual salaries for Registered Nurse (RN)s across different countries in Europe.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Switzerland | $9,913 | $118,950 |
| Iceland | $8,443 | $101,310 |
| Luxembourg | $8,128 | $97,530 |
| Vatican City | $6,250 | $75,000 |
| Jersey | $5,313 | $63,750 |
| Denmark | $5,246 | $62,955 |
| Guernsey | $5,000 | $60,000 |
| Netherlands | $4,996 | $59,955 |
| Norway | $4,703 | $56,437 |
| Ireland | $4,482 | $53,783 |
| United Kingdom | $4,410 | $52,920 |
| Germany | $4,385 | $52,620 |
| Belgium | $4,252 | $51,023 |
| Monaco | $4,153 | $49,838 |
| Sweden | $4,111 | $49,327 |
| Finland | $3,992 | $47,903 |
| Liechtenstein | $3,875 | $46,500 |
| Austria | $3,661 | $43,928 |
| France | $3,591 | $43,095 |
| San Marino | $3,461 | $41,528 |
| Spain | $2,661 | $31,935 |
| Cyprus | $2,520 | $30,240 |
| Italy | $2,479 | $29,753 |
| Slovenia | $2,309 | $27,705 |
| Estonia | $2,251 | $27,015 |
| Poland | $2,151 | $25,815 |
| Croatia | $1,948 | $23,370 |
| Lithuania | $1,937 | $23,243 |
| Slovakia | $1,748 | $20,970 |
| Latvia | $1,689 | $20,273 |
| Malta | $1,661 | $19,935 |
| Portugal | $1,589 | $19,065 |
| Hungary | $1,444 | $17,325 |
| Greece | $1,443 | $17,310 |
| Bulgaria | $1,419 | $17,025 |
| Andorra | $1,384 | $16,613 |
| Montenegro | $1,314 | $15,772 |
| Romania | $1,300 | $15,600 |
| Serbia | $1,094 | $13,133 |
| Bosnia and Herzegovina | $1,008 | $12,090 |
| Albania | $887 | $10,650 |
| North Macedonia | $861 | $10,335 |
| Moldova | $823 | $9,878 |
| Belarus | $718 | $8,618 |
| Georgia | $677 | $8,122 |
| Ukraine | $546 | $6,548 |
The lowest salary for Registered Nurse (RN)s in Europe is found in Ukraine at $6,548 per year.
North America Registered Nurse (RN) Salary Data
In North America, a total of 27 countries offer employment opportunities for a Registered Nurse (RN). The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Bermuda, United States, Cayman Islands. Below is a detailed comparison of monthly and annual salaries for Registered Nurse (RN)s across different countries in North America.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Bermuda | $7,500 | $90,000 |
| United States | $6,250 | $75,000 |
| Cayman Islands | $5,625 | $67,500 |
| Turks and Caicos Islands | $4,688 | $56,250 |
| Canada | $4,038 | $48,458 |
| Puerto Rico | $2,492 | $29,903 |
| Antigua and Barbuda | $2,077 | $24,923 |
| Bahamas | $1,937 | $23,243 |
| Barbados | $1,661 | $19,935 |
| Dominica | $1,314 | $15,772 |
| Costa Rica | $1,308 | $15,698 |
| Belize | $1,246 | $14,948 |
| Saint Kitts and Nevis | $1,246 | $14,948 |
| Trinidad and Tobago | $1,177 | $14,123 |
| Panama | $1,111 | $13,335 |
| Cuba | $1,108 | $13,290 |
| Guyana | $969 | $11,625 |
| Saint Lucia | $969 | $11,625 |
| Mexico | $962 | $11,543 |
| Jamaica | $900 | $10,800 |
| Grenada | $900 | $10,800 |
| Honduras | $831 | $9,968 |
| Nicaragua | $761 | $9,135 |
| Saint Vincent and the Grenadines | $693 | $8,310 |
| Haiti | $554 | $6,645 |
| El Salvador | $554 | $6,645 |
| Guatemala | $511 | $6,128 |
The lowest salary for Registered Nurse (RN)s in North America is found in Guatemala at $6,128 per year.
South America Registered Nurse (RN) Salary Data
In South America, a total of 11 countries offer employment opportunities for a Registered Nurse (RN). The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Uruguay, Paraguay, Chile. Below is a detailed comparison of monthly and annual salaries for Registered Nurse (RN)s across different countries in South America.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Uruguay | $1,511 | $18,128 |
| Paraguay | $988 | $11,850 |
| Chile | $973 | $11,670 |
| Suriname | $812 | $9,742 |
| Ecuador | $695 | $8,340 |
| Argentina | $636 | $7,635 |
| Brazil | $581 | $6,975 |
| Peru | $571 | $6,855 |
| Bolivia | $557 | $6,683 |
| Colombia | $511 | $6,128 |
| Venezuela | $258 | $3,090 |
The lowest salary for Registered Nurse (RN)s in South America is found in Venezuela at $3,090 per year.
Oceania Registered Nurse (RN) Salary Data
In Oceania, a total of 13 countries offer employment opportunities for a Registered Nurse (RN). The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Australia, New Zealand, Brunei. Below is a detailed comparison of monthly and annual salaries for Registered Nurse (RN)s across different countries in Oceania.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Australia | $5,219 | $62,633 |
| New Zealand | $4,301 | $51,608 |
| Brunei | $4,153 | $49,838 |
| Fiji | $969 | $11,625 |
| Tonga | $969 | $11,625 |
| Papua New Guinea | $831 | $9,968 |
| Solomon Islands | $693 | $8,310 |
| Vanuatu | $623 | $7,478 |
| Samoa | $554 | $6,645 |
| Kiribati | $484 | $5,813 |
| Marshall Islands | $415 | $4,980 |
| Tuvalu | $415 | $4,980 |
| Nauru | $208 | $2,490 |
The lowest salary for Registered Nurse (RN)s in Oceania is found in Nauru at $2,490 per year.
Methodology: How We Calculate Global Registered Nurse (RN) Salaries
Our salary rankings for Registered Nurse (RN) professionals are derived from a transparent, data-driven methodology. We anchor our calculations to the base salary of Registered Nurse (RN)s in the United States, then apply country-specific adjustment factors to account for:
- Local economic conditions (cost of labor, industry demand)
- Purchasing power parity (PPP) to reflect real-world value
- Taxation and social security norms where applicable
This approach ensures apples-to-apples comparisons of earning potential across borders.
Trusted Data Sources
The core economic factors and comparison data are sourced from:
Disclaimer: Data Volatility Note
Important Note on Salary data: Salary calculations are estimations based on reported data points and PPP adjustments. Actual compensation packages may vary significantly based on company size, experience level, specific region within the country, and local tax laws. These figures serve as a reliable benchmark, not a guarantee. Last Updated: August 2026.
To explore more about Registered Nurse (RN)s, check out the following resources. These links will guide you to job descriptions and available opportunities.