Salary report: Construction Foreman
- Highest paying countries for Construction Foremans
- Africa Construction Foreman salary data
- Asia Construction Foreman salary data
- Europe Construction Foreman salary data
- North America Construction Foreman salary data
- South America Construction Foreman salary data
- Oceania Construction Foreman salary data
- Our salary calculation methodology
Global Salary Insights for Construction Foreman Professionals
Dreaming of international or remote work as a Construction Foreman? Let's explore the global salary landscape to help you plan your next career move.
- Salary Variability: The salary for a Construction Foreman can vary significantly based on country, industry, and individual employee experience.
- Key Insights: This section provides key insights into global salary expectations for Construction Foremans.
- Country-Specific Adjustments: Salary data includes adjustments based on local economic factors, offering a realistic view of earning potential in different regions.
Top 10 Countries with the Highest Salaries for a Construction Foreman
Key Figures:
- Highest Paying Country Globally: Switzerland ($101,821 annually)
- Lowest Paying Country Globally (within top 10): Jersey ($54,570 annually)
- Base Salary Used for Calculations: $64,200 (USD)
The table below showcases the top 10 countries offering the highest salaries for Construction Foreman professionals.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Switzerland | $8,485 | $101,821 |
| Iceland | $7,227 | $86,721 |
| Luxembourg | $6,957 | $83,486 |
| Bermuda | $6,420 | $77,040 |
| United States | $5,350 | $64,200 |
| Vatican City | $5,350 | $64,200 |
| Singapore | $5,329 | $63,943 |
| Cayman Islands | $4,815 | $57,780 |
| Hong Kong | $4,672 | $56,066 |
| Jersey | $4,548 | $54,570 |
Each country's salary is calculated based on the base salary of a Construction Foreman in the United States, adjusted by a salary factor that reflects local economic conditions and purchasing power in each country. This allows for a direct comparison of how much a Construction Foreman can expect to earn in different parts of the world.
The highest salaries for Construction Foreman professionals are found in Switzerland
According to the data, the top 3 countries where Construction Foreman professionals can earn the highest salaries are Switzerland, Iceland, and Luxembourg. These countries offer annual salaries of $101,821, $86,721, and $83,486, respectively, making them the most lucrative locations for Construction Foreman roles.
Conversely, the country offering the lowest salary in the top 10 for Construction Foreman professionals is Jersey, with an annual salary of $54,570.
These variations reflect not only the demand for Construction Foreman professionals in each country, but also local salary standards and living costs, giving a comprehensive view of where a Construction Foreman might earn the most and where they might earn the least.
Need qualified Construction Foremans?
Post your jobs for free on Cityjobs and reach specialists worldwide.
Africa Construction Foreman Salary Data
In Africa, a total of 54 countries offer employment opportunities for a Construction Foreman. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Equatorial Guinea, Gabon, South Africa. Below is a detailed comparison of monthly and annual salaries for Construction Foremans across different countries in Africa.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Equatorial Guinea | $2,133 | $25,597 |
| Gabon | $1,778 | $21,334 |
| South Africa | $1,692 | $20,300 |
| Namibia | $1,422 | $17,064 |
| Botswana | $1,185 | $14,220 |
| Angola | $948 | $11,376 |
| Zambia | $889 | $10,664 |
| Seychelles | $829 | $9,951 |
| Ghana | $770 | $9,245 |
| Comoros | $770 | $9,245 |
| Sao Tome and Principe | $770 | $9,245 |
| Mauritius | $738 | $8,853 |
| Malawi | $735 | $8,821 |
| Congo | $675 | $8,102 |
| Cabo Verde | $658 | $7,890 |
| Rwanda | $652 | $7,820 |
| Lesotho | $593 | $7,113 |
| Uganda | $580 | $6,966 |
| Burkina Faso | $569 | $6,824 |
| Tanzania | $545 | $6,542 |
| Ivory Coast | $533 | $6,401 |
| Senegal | $533 | $6,401 |
| Djibouti | $533 | $6,401 |
| Morocco | $494 | $5,926 |
| Central African Republic | $486 | $5,829 |
| Cameroon | $474 | $5,688 |
| Kenya | $446 | $5,354 |
| Mozambique | $439 | $5,264 |
| Nigeria | $391 | $4,693 |
| Zimbabwe | $391 | $4,693 |
| Libya | $383 | $4,590 |
| Mali | $379 | $4,552 |
| Burundi | $379 | $4,552 |
| Tunisia | $369 | $4,430 |
| Madagascar | $355 | $4,263 |
| Guinea | $355 | $4,263 |
| Togo | $355 | $4,263 |
| Eritrea | $355 | $4,263 |
| Eswatini | $355 | $4,263 |
| Chad | $343 | $4,122 |
| Somalia | $332 | $3,980 |
| Sudan | $326 | $3,910 |
| Liberia | $308 | $3,698 |
| Ethiopia | $296 | $3,557 |
| South Sudan | $296 | $3,557 |
| Algeria | $273 | $3,274 |
| Benin | $237 | $2,844 |
| Mauritania | $237 | $2,844 |
| DR Congo | $213 | $2,562 |
| Sierra Leone | $178 | $2,131 |
| Gambia | $178 | $2,131 |
| Guinea-Bissau | $178 | $2,131 |
| Egypt | $173 | $2,080 |
| Niger | $142 | $1,708 |
The lowest salary for Construction Foremans in Africa is found in Niger at $1,708 per year.
Asia Construction Foreman Salary Data
In Asia, a total of 36 countries offer employment opportunities for a Construction Foreman. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Singapore, Hong Kong, Israel. Below is a detailed comparison of monthly and annual salaries for Construction Foremans across different countries in Asia.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Singapore | $5,329 | $63,943 |
| Hong Kong | $4,672 | $56,066 |
| Israel | $3,150 | $37,801 |
| South Korea | $3,054 | $36,652 |
| Japan | $2,719 | $32,633 |
| Maldives | $2,607 | $31,285 |
| China | $1,145 | $13,739 |
| Malaysia | $1,144 | $13,732 |
| Jordan | $766 | $9,187 |
| India | $748 | $8,982 |
| Turkmenistan | $711 | $8,532 |
| Mongolia | $711 | $8,532 |
| Armenia | $708 | $8,500 |
| Thailand | $705 | $8,462 |
| Kazakhstan | $690 | $8,282 |
| Russia | $666 | $7,993 |
| Iraq | $613 | $7,357 |
| Vietnam | $552 | $6,625 |
| Azerbaijan | $519 | $6,234 |
| Uzbekistan | $519 | $6,227 |
| Timor-Leste | $474 | $5,688 |
| Bhutan | $474 | $5,688 |
| Philippines | $455 | $5,457 |
| Indonesia | $387 | $4,642 |
| Palau | $383 | $4,590 |
| Tajikistan | $355 | $4,263 |
| Kyrgyzstan | $355 | $4,263 |
| Iran | $315 | $3,775 |
| Laos | $296 | $3,557 |
| Bangladesh | $285 | $3,415 |
| Nepal | $255 | $3,062 |
| Sri Lanka | $236 | $2,831 |
| Cambodia | $231 | $2,773 |
| Pakistan | $213 | $2,562 |
| Myanmar | $178 | $2,131 |
| Palau | $118 | $1,419 |
The lowest salary for Construction Foremans in Asia is found in Palau at $1,419 per year.
Europe Construction Foreman Salary Data
In Europe, a total of 46 countries offer employment opportunities for a Construction Foreman. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Switzerland, Iceland, Luxembourg. Below is a detailed comparison of monthly and annual salaries for Construction Foremans across different countries in Europe.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Switzerland | $8,485 | $101,821 |
| Iceland | $7,227 | $86,721 |
| Luxembourg | $6,957 | $83,486 |
| Vatican City | $5,350 | $64,200 |
| Jersey | $4,548 | $54,570 |
| Denmark | $4,491 | $53,889 |
| Guernsey | $4,280 | $51,360 |
| Netherlands | $4,277 | $51,321 |
| Norway | $4,026 | $48,311 |
| Ireland | $3,836 | $46,038 |
| United Kingdom | $3,775 | $45,300 |
| Germany | $3,754 | $45,043 |
| Belgium | $3,640 | $43,675 |
| Monaco | $3,555 | $42,661 |
| Sweden | $3,519 | $42,224 |
| Finland | $3,417 | $41,005 |
| Liechtenstein | $3,317 | $39,804 |
| Austria | $3,133 | $37,602 |
| France | $3,074 | $36,889 |
| San Marino | $2,962 | $35,548 |
| Spain | $2,278 | $27,336 |
| Cyprus | $2,157 | $25,885 |
| Italy | $2,122 | $25,468 |
| Slovenia | $1,976 | $23,715 |
| Estonia | $1,927 | $23,125 |
| Poland | $1,841 | $22,098 |
| Croatia | $1,667 | $20,005 |
| Lithuania | $1,658 | $19,896 |
| Slovakia | $1,496 | $17,950 |
| Latvia | $1,446 | $17,353 |
| Malta | $1,422 | $17,064 |
| Portugal | $1,360 | $16,320 |
| Hungary | $1,236 | $14,830 |
| Greece | $1,235 | $14,817 |
| Bulgaria | $1,214 | $14,573 |
| Andorra | $1,185 | $14,220 |
| Montenegro | $1,125 | $13,501 |
| Romania | $1,113 | $13,354 |
| Serbia | $937 | $11,241 |
| Bosnia and Herzegovina | $862 | $10,349 |
| Albania | $760 | $9,116 |
| North Macedonia | $737 | $8,847 |
| Moldova | $705 | $8,455 |
| Belarus | $615 | $7,377 |
| Georgia | $579 | $6,953 |
| Ukraine | $467 | $5,605 |
The lowest salary for Construction Foremans in Europe is found in Ukraine at $5,605 per year.
North America Construction Foreman Salary Data
In North America, a total of 27 countries offer employment opportunities for a Construction Foreman. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Bermuda, United States, Cayman Islands. Below is a detailed comparison of monthly and annual salaries for Construction Foremans across different countries in North America.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Bermuda | $6,420 | $77,040 |
| United States | $5,350 | $64,200 |
| Cayman Islands | $4,815 | $57,780 |
| Turks and Caicos Islands | $4,013 | $48,150 |
| Canada | $3,457 | $41,480 |
| Puerto Rico | $2,133 | $25,597 |
| Antigua and Barbuda | $1,778 | $21,334 |
| Bahamas | $1,658 | $19,896 |
| Barbados | $1,422 | $17,064 |
| Dominica | $1,125 | $13,501 |
| Costa Rica | $1,120 | $13,437 |
| Belize | $1,066 | $12,795 |
| Saint Kitts and Nevis | $1,066 | $12,795 |
| Trinidad and Tobago | $1,007 | $12,089 |
| Panama | $951 | $11,415 |
| Cuba | $948 | $11,376 |
| Guyana | $829 | $9,951 |
| Saint Lucia | $829 | $9,951 |
| Mexico | $823 | $9,880 |
| Jamaica | $770 | $9,245 |
| Grenada | $770 | $9,245 |
| Honduras | $711 | $8,532 |
| Nicaragua | $652 | $7,820 |
| Saint Vincent and the Grenadines | $593 | $7,113 |
| Haiti | $474 | $5,688 |
| El Salvador | $474 | $5,688 |
| Guatemala | $437 | $5,245 |
The lowest salary for Construction Foremans in North America is found in Guatemala at $5,245 per year.
South America Construction Foreman Salary Data
In South America, a total of 11 countries offer employment opportunities for a Construction Foreman. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Uruguay, Paraguay, Chile. Below is a detailed comparison of monthly and annual salaries for Construction Foremans across different countries in South America.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Uruguay | $1,293 | $15,517 |
| Paraguay | $845 | $10,144 |
| Chile | $832 | $9,990 |
| Suriname | $695 | $8,340 |
| Ecuador | $595 | $7,139 |
| Argentina | $545 | $6,536 |
| Brazil | $498 | $5,971 |
| Peru | $489 | $5,868 |
| Bolivia | $477 | $5,720 |
| Colombia | $437 | $5,245 |
| Venezuela | $220 | $2,645 |
The lowest salary for Construction Foremans in South America is found in Venezuela at $2,645 per year.
Oceania Construction Foreman Salary Data
In Oceania, a total of 13 countries offer employment opportunities for a Construction Foreman. The salary ranges for this position vary significantly across the region, with the highest salaries found in countries like Australia, New Zealand, Brunei. Below is a detailed comparison of monthly and annual salaries for Construction Foremans across different countries in Oceania.
| Country | Monthly Salary | Annual Salary |
|---|---|---|
| Australia | $4,468 | $53,613 |
| New Zealand | $3,681 | $44,176 |
| Brunei | $3,555 | $42,661 |
| Fiji | $829 | $9,951 |
| Tonga | $829 | $9,951 |
| Papua New Guinea | $711 | $8,532 |
| Solomon Islands | $593 | $7,113 |
| Vanuatu | $533 | $6,401 |
| Samoa | $474 | $5,688 |
| Kiribati | $415 | $4,976 |
| Marshall Islands | $355 | $4,263 |
| Tuvalu | $355 | $4,263 |
| Nauru | $178 | $2,131 |
The lowest salary for Construction Foremans in Oceania is found in Nauru at $2,131 per year.
Methodology: How We Calculate Global Construction Foreman Salaries
Our salary rankings for Construction Foreman professionals are derived from a transparent, data-driven methodology. We anchor our calculations to the base salary of Construction Foremans in the United States, then apply country-specific adjustment factors to account for:
- Local economic conditions (cost of labor, industry demand)
- Purchasing power parity (PPP) to reflect real-world value
- Taxation and social security norms where applicable
This approach ensures apples-to-apples comparisons of earning potential across borders.
Trusted Data Sources
The core economic factors and comparison data are sourced from:
Disclaimer: Data Volatility Note
Important Note on Salary data: Salary calculations are estimations based on reported data points and PPP adjustments. Actual compensation packages may vary significantly based on company size, experience level, specific region within the country, and local tax laws. These figures serve as a reliable benchmark, not a guarantee. Last Updated: September 2026.
To explore more about Construction Foremans, check out the following resources. These links will guide you to job descriptions and available opportunities.